Fit & Measurements
Size Guide
Use the following charts to help determine your ideal fit. Measurements are provided as a general guide and may vary slightly depending on fabric, construction and product style.
Fit Recommendation: If you are between sizes, we recommend selecting the larger size for a more relaxed and comfortable fit.
Women’s Clothing
| Size | EU | UK | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 32–34 | 4–6 | 0–2 | 78–82 cm | 60–64 cm | 84–88 cm |
| S | 36 | 8 | 4 | 83–87 cm | 65–69 cm | 89–93 cm |
| M | 38–40 | 10–12 | 6–8 | 88–94 cm | 70–76 cm | 94–100 cm |
| L | 42 | 14 | 10 | 95–101 cm | 77–83 cm | 101–107 cm |
| XL | 44–46 | 16–18 | 12–14 | 102–110 cm | 84–92 cm | 108–116 cm |
Men’s Clothing
| Size | EU | UK/US | Chest | Waist |
|---|---|---|---|---|
| S | 44–46 | S | 88–94 cm | 74–80 cm |
| M | 48–50 | M | 95–101 cm | 81–87 cm |
| L | 52–54 | L | 102–108 cm | 88–94 cm |
| XL | 56–58 | XL | 109–116 cm | 95–103 cm |
Women’s Shoes
| EU | UK | US | Foot Length |
|---|---|---|---|
| 36 | 3 | 5.5 | 22.8 cm |
| 37 | 4 | 6.5 | 23.5 cm |
| 38 | 5 | 7.5 | 24.1 cm |
| 39 | 6 | 8.5 | 24.8 cm |
| 40 | 7 | 9.5 | 25.5 cm |
| 41 | 8 | 10.5 | 26.2 cm |
How To Measure
Bust: Measure around the fullest area of the bust.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
Chest: Measure around the fullest part of your chest.
Foot Length: Measure from heel to longest toe while standing flat.